MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 1. Metric Conversion Coofficients and Factors
When you kow | Multiply by | To find |
---|---|---|
Millimeters | 0.04 | inches |
Centimeters | 0.39 | inches |
Meters | 3.3 | feet |
Kilometers | 0.62 | miles |
Hectares | 2.47 | acres |
Square kilometers | 0.39 | square miles |
Cubic meters | 35.3 | cubic feet |
Liters | 0.26 | gallons |
Kilograms | 2.2 | pounds |
Metric tons | 0.98 | long tons |
1.1 | short tons | |
2,204 | pounds | |
Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 2. Madagascar: Balance of Payments, Selected Years, 1984-921
1984 | 1986 | 1988 | 1990 | 1992 | |
---|---|---|---|---|---|
Merchandise exports, f.o.b.2 | 337 | 323 | 284 | 319 | 328 |
Merchandise imports, f.o.b. | - 360 | -331 | -319 | -566 | -466 |
Trade balance | -23 | -8 | -34 | - 248 | -138 |
Export of services | 58 | 80 | 131 | 209 | 178 |
Import of services | -306 | -365 | -443 | - 450 | -411 |
Net private transfers | -1 | 21 | 38 | 49 | 88 |
Net public transfers | 78 | 132 | 158 | 188 | 148 |
Current account balance | -193 | -141 | -149 | - 251 | -136 |
Direct and portfolio investment | n.a. | n.a. | n.a. | 22 | 21 |
Other capital | -23 | 22 | -22 | -40 | -109 |
Capital account balance | -23 | 22 | -22 | - 18 | -88 |
Errors and omissions | n.a. | n.a. | 53 | - 9 | -52 |
Changes in reserves (- means increase) | -25 | -62 | -39 | 3 | 1 |
n.a.--not available.
1 Figures may not add to totals because of rounding.
2 f.o.b.--free on board.
Source: Based on information from Economist Intelligence Unit, Country Profile: Madagascar, 1994-95, London, 1994, 28.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 3. Madagascar: Production of Major Crops, Selected Years, 1986-92
Crop | 1986 | 1988 | 1990 | 1992 |
---|---|---|---|---|
Bananas | 225 | 260 | 220 | 220 |
Cassava | 2,421 | 2,200 | 2,292 | 2,320 |
Cloves | 7 | 12 | 10 | 11 |
Cocoa | 2 | 3 | 4 | 3 |
Coffee | 59 | 66 | 85 | 80 |
Corn | 153 | 156 | 155 | 165 |
Cotton (seed) | 50 | 46 | 32 | 26 |
Peanuts | 33 | 30 | 30 | 32 |
Rice (paddy) | 2,230 | 2,235 | 2,420 | 2,200 |
Sisal | 20 | 20 | 20 | 18 |
Sugar (raw) | 102 | 122 | 2,000 | 1,724 |
Sweet potatoes | 467 | 485 | 486 | 487 |
Tobacco | 5 | 4 | 4 | 4 |
Vanilla (prepared) | 1 | 1.5 | 9 | 7 |
Source: Based on information from Economist Intelligence Unit, Country Profile: Madagascar, 1994-95, London, 1994, 13.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 4. Madagascar: Fish Production, 1992, 1993, and 1994
1992 | 1993 | 1994* | |
---|---|---|---|
Crabs | 960 | 1,200 | 1,500 |
Lobsters | 460 | 570 | 650 |
Shrimp | 7,890 | 8,600 | 10,100 |
Tuna | 9,000 | 11,000 | 11,500 |
Other | 57,900 | 66,000 | 68,000 |
Freshwater fishing | 25,000 | 27,000 | 28,000 |
Total production | 101,210 | 114,370 | 119,750 |
* Forecast.
Source: Based on information from Economist Intelligence Unit, Country Report: Mauritius, Madagascar, Seychelles [London], No. 2, 1994, 26.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 5. Madagascar: Industries Within the Export Processing Zones, 1989, 1991, and 1993
1989 | 1991 | 1993 | ||||
---|---|---|---|---|---|---|
Persons Employed | Capital Invested* | Persons Employed | Capital Invested* | Persons Employed | Capital Invested* | |
Agro-processing | 0 | 0 | 588 | 10,248 | 1,062 | 17,789 |
Textiles and clothing | 5,464 | 12,487 | 6,456 | 21,041 | 18,965 | 66,985 |
Hides and skins | 148 | 958 | 200 | 915 | 423 | 4,420 |
Wood manufacturers | 0 | 0 | 750 | 20,726 | 829 | 21,315 |
Electronics | 0 | 0 | 51 | 119 | 237 | 1,513 |
Chemicals | 0 | 0 | 28 | 427 | 44 | 777 |
Watchmaking | 0 | 0 | 226 | 2,739 | 226 | 2,739 |
Other | 0 | 0 | 332 | 5,901 | 1,362 | 11,550 |
Promotion of export processing zones (EPZs) | 66 | 111,660 | 66 | 111,660 | 66 | 111,660 |
TOTAL | 5,612 | 13,445 | 8,631 | 72,116 | 23,148 | 126,488 |
* In millions of Malagasy francs (for value of the Malagasy franc-- see Glossary).
Source: Based on information from Economist Intelligence Unit, Country Report: Mauritius, Madagascar, Seychelles [London], No. 2, 1994, 27.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 6. Madagascar: Direction of Trade, Selected Years, 1984-921
1984 | 1986 | 1988 | 1990 | 1992 | |
---|---|---|---|---|---|
Exports | |||||
Industrialized countries | |||||
France2 | 107.4 | 104.2 | 95.1 | 111.3 | 116.8 |
Germany | 38.8 | 24.3 | 20.8 | 25.6 | 38.6 |
Japan | 36.7 | 35.0 | 31.4 | 20.0 | 28.7 |
Russia3 | 2.7 | 6.6 | 7.0 | 2.3 | 2.7 |
United States | 67.4 | 48.2 | 33.7 | 107.7 | 50.9 |
Other | 47.9 | 59.7 | 39.2 | 76.1 | 73.3 |
Total industrialized countries | 300.9 | 278.1 | 227.1 | 342.8 | 311.0 |
Developing countries | |||||
Africa | 7.2 | 11.5 | 23.0 | 36.7 | 42.2 |
Asia | 15.2 | 22.3 | 12.1 | 22.3 | 27.1 |
Europe | 9.8 | 1.1 | 8.2 | 2.7 | 1.0 |
Latin America | 0.1 | 0.1 | --- | 0.6 | 0.3 |
Middle East | 0.1 | --- | 3.9 | 0.1 | 1.7 |
Other | --- | --- | 0.1 | 0.2 | 0.2 |
Total developing countries | 32.4 | 34.9 | 47.2 | 62.4 | 72.3 |
Total exports | 333.3 | 313.0 | 274.4 | 404.7 | 383.5 |
Imports | |||||
Industrialized countries | |||||
France | 126.9 | 113.2 | 124.9 | 184.4 | 183.5 |
Germany | 17.5 | 24.9 | 30.5 | 34.8 | 23.9 |
Japan | 10.2 | 22.3 | 23.3 | 36.5 | 26.5 |
Russia | 8.3 | 37.2 | 32.9 | 3.1 | 3.8 |
United States | 42.9 | 37.9 | 13.2 | 13.1 | 6.7 |
Other | 44.8 | 34.2 | 40.6 | 72.1 | 68.8 |
Total industrialized countries | 250.6 | 269.8 | 265.4 | 344.1 | 313.2 |
Developing countries | |||||
Africa | 1.8 | 7.6 | 7.7 | 31.2 | 37.4 |
Asia | 92.3 | 42.1 | 44.9 | 86.2 | 95.3 |
Europe | 1.6 | 16.7 | 19.6 | 11.4 | 12.9 |
Latin America | 1.8 | 2.7 | 2.7 | 13.4 | 13.0 |
Middle East | 132.6 | 0.3 | 20.1 | 30.3 | 52.0 |
Other | 48.2 | 0.5 | 3.7 | 74.7 | 90.4 |
Total developing countries | 278.3 | 69.3 | 98.7 | 247.2 | 301.0 |
Total imports | 528.9 | 339.6 | 363.9 | 590.3 | 614.1 |
--- means negligible.
1 Figures may not add to totals because of rounding.
2 West Germany before 1991.
3 Soviet Union before 1992.
Source: Based on information from International Monetary Fund, Direction of Trade Statistics Yearbook, 1986, Washington, 1986, 262-63; and Direction of Trade Statistics Yearbook, 1993, Washington, 1993, 262-63.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 7. Madagascar: Foreign Assistance, Selected Years, 1979-91
1979 | 1982 | 1985 | 1988 | 1991 | |
---|---|---|---|---|---|
Bilateral assistance | |||||
France | 38.4 | 96.4 | 47.4 | 108.5 | 157.0 |
Germany* | 2.1 | 12.6 | 16.3 | 14.3 | 30.3 |
Italy | 0.2 | 1.6 | 2.6 | 3.7 | 21.6 |
Japan | 21.0 | 28.3 | 11.6 | 42.8 | 56.8 |
Switzerland | 5.8 | 6.8 | 4.8 | 25.8 | 15.3 |
United States | 3.0 | 15.0 | 17.0 | 13.0 | 71.0 |
Other | 7.8 | 7.4 | 5.7 | 9.5 | 13.5 |
Total bilateral assistance | 78.3 | 168.1 | 105.4 | 217.6 | 365.5 |
Multilateral assistance | |||||
African Development Fund | --- | 2.0 | 7.2 | 8.7 | 17.7 |
European Economic Community | 15.8 | 21.6 | 17.8 | 30.6 | 17.3 |
International Development Association | 12.6 | 33.1 | 58.4 | 51.0 | 106.0 |
Other | 12.5 | 23.9 | 11.7 | 18.6 | 50.4 |
Total multilateral assistance | 40.9 | 80.6 | 95.1 | 108.9 | 191.4 |
Other | 13.8 | 15.0 | 0.0 | 2.7 | 0.0 |
TOTAL | 133.0 | 263.7 | 200.5 | 329.2 | 556.9 |
--- means negligible.
* West Germany before 1991.
Source: Based on information from Organisation for Economic Co operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Paris, 1991.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 8. Security Forces of Indian Ocean Island Countries, 1994
Country | Personnel |
---|---|
Madagascar | |
People's Armed Forces (Forces Armees Populaires (FAP) | |
Army | 20,000 |
Aeronaval force | 1,000 |
National Gendarmerie | 7,500 |
Civil Police | 3,000 |
Mobile Police Group | 1,000 |
Presidential Guard | 1,200 |
Mauritius | |
Special Mobile Force (SMF) | 1,300 |
Police | 4,000 |
Special Support Unit | 240 |
National Coast Guard | 500 |
Very Important Persons Security Unit | 100 |
Seychelles | |
Seychelles People's Defence Forces | |
Seychelles People's Liberation Army | 800 |
Coast Guard (includes 100-member air wing and 80 marines) | 300 |
People's Militia | 1,000 |
Police | 560 |
Presidential Guard | 300 |
Comoros | |
Comoran Armed Forces | 700- 800 |
National Police Force | 500 |
Presidential Guard | 600* |
Maldives | |
National Security Service | 1,800 |
* Undergoing reorganization.
Source: Based on information from The Military Balance, 1994- 1995, London, 230-32.
MADAGASCAR
The following is excerped from the Country Studies--Area Handbook program of the U.S. Department of the Army. The original version of this text is available at the Library of Congress.
Full index of Country Studies-Madagascar
Table 9. Major Equipment of Madagascar Armed Forces, 1994
Type and Description | Country of Origin | In Inventory | |
---|---|---|---|
Light tanks | |||
PT-76 | Soviet Union | 12 | |
Reconnaissance | |||
BRDM-2 armored cars | -do- | 35 | |
M-8 armored scout cars | United States | 8 | |
M-3A1 armored scout cars | -do- | 20 | |
FV-701 Ferret scout cars | Britain | 10 | |
Armored personnel carriers | |||
M-3A1 | United States | 30 | |
Towed artillery | |||
ZIS-3 76mm | Soviet Union | 12 | |
M-101 105mm | United States | n.a. | |
D-30 122mm | Soviet Union | 12 | |
Recoilless guns | |||
M-40A1 106mm | United States | n.a. | |
Mortars | |||
M-37 82mm | Soviet Union | n.a. | |
M-43 120mm | -do- | 8 | |
Air defense guns | |||
ZPU-4 14.5mm | -do- | 50 | |
37mm Type 55 | -do- | 20 | |
Fighter | ground attack aircraft | ||
MiG-21FL Fishbed | - do- | 8 | |
MiG-17F Fresco | - do- | 4 | |
Transport | |||
An-26 Curl | -do- | 4 | |
Yak-40 Codling | - do- | 2 | |
BN-2 Defender | Britain | 3 | |
C-212 Aviocar | Spain | 2 | |
Helicopters | |||
Mi-8 Hip | Soviet Union | 6 | |
Liaison | |||
Cessna 310R | United States | 1 | |
Cessna 337 | -do- | 3 | |
PA-23 Aztec | -do- | 1 | |
Training | |||
Cessna 172 | -do- | 4 | |
Patrol craft, inshore | |||
Malaika PR-48 | France | 1 | |
Amphibious | |||
Toky (Batram design)/landing ship, medium | -do- | 1 | |
Landing ship, assault | unknown | 1 | |
EDIC-type landing craft, tank | France | 1 |
n.a.--not available
Source: Based on information from The Military Balance, 1994- 1995, London, 1994, 230-31.
Library of Congress