Places in Madagascar
Pictures of selected places in Madagascar
Madagascar is very much a land of villages, though there are several towns and cities of substantial size. Below are population estimates for Madagascar's largest population centers -- please bear in mind that these are only estimates. Some sources peg the capital's population closer to 3 million than 1.7 million.
Alphabetical listing | Ranked by 2005 population estimate | |||||
City / Town | Population | City / Town | Population | |||
Ambalavao | 30,559 | Antananarivo (Tananarive) | 1,613,375 | |||
Ambanja | 29,980 | Toamasina (Tamatave) | 200,568 | |||
Ambato Boeny | 21,054 | Antsirabe | 176,933 | |||
Ambatofinandrahana | 27,068 | Fianarantsoa | 160,550 | |||
Ambatolampy | 26,549 | Mahajanga (Majunga) | 149,863 | |||
Ambatondrazaka | 39,762 | Toliara (Tul�ar) | 113,014 | |||
Ambilobe | 14,425 | Antsiranana (Di�go-Suarez) | 80,001 | |||
Amboasary | 34,386 | Antanifotsy | 65,444 | |||
Ambositra | 30,434 | Ambovombe | 63,032 | |||
Ambovombe | 63,032 | Ilakaka | 59,682 | |||
Ampanihy | 24,370 | Amparafaravola | 48,284 | |||
Amparafaravola | 48,284 | Taolagnaro (Fort Dauphin) | 42,944 | |||
Ampasimanolotra | 23,516 | Ambatondrazaka | 39,762 | |||
Andapa | 20,460 | Nosy Varika | 38,204 | |||
Andilamena | 17,729 | Mananara Avaratra | 37,984 | |||
Anjozorobe | 17,802 | Soavinandriana | 37,816 | |||
Ankazoabo | 24,254 | Soanierana Ivongo | 37,168 | |||
Ankazobe | 14,356 | Mahanoro | 36,917 | |||
Anosibe an' Ala | 24,703 | Manakara | 35,905 | |||
Antalaha | 32,496 | Faratsiho | 35,810 | |||
Antananarivo | 1,613,375 | Vavatenina | 34,904 | |||
Antanifotsy | 65,444 | Amboasary | 34,386 | |||
Antsirabe | 176,933 | Ikongo | 33,892 | |||
Antsirambazaha | 23,050 | Morondava | 33,372 | |||
Antsiranana | 80,001 | Fandriana | 32,696 | |||
Antsohihy | 19,878 | Antalaha | 32,496 | |||
Arivonimamo | 19,874 | Sambava | 31,069 | |||
Bealanana | 15,371 | Ambalavao | 30,559 | |||
Belo Tsiribihina | 21,929 | Ambositra | 30,434 | |||
Beloha | 22,290 | Manjakandriana | 30,153 | |||
Beroroha | 17,741 | Betioky | 30,082 | |||
Betafo | 27,787 | Ambanja | 29,980 | |||
Betioky | 30,082 | Tsihombe | 29,027 | |||
Di�go-Suarez | 80,001 | Marovoay | 28,674 | |||
Fandriana | 32,696 | Mananjary | 28,498 | |||
Faradofay | 42,944 | Betafo | 27,787 | |||
Farafangana | 25,046 | Ambatofinandrahana | 27,068 | |||
Faratsiho | 35,810 | Moramanga | 26,726 | |||
Fenoarivo | 17,567 | Ambatolampy | 26,549 | |||
Fenoarivo Atsinanana | 20,439 | Tsiroanomandidy | 25,391 | |||
Fianarantsoa | 160,550 | Farafangana | 25,046 | |||
Hell-Ville | 23,050 | Vangaindrano | 24,956 | |||
Ifanadiana | 17,948 | Marolambo | 24,787 | |||
Ihosy | 18,205 | Anosibe an' Ala | 24,703 | |||
Ikalamavony | 15,593 | Ampanihy | 24,370 | |||
Ikongo | 33,892 | Ankazoabo | 24,254 | |||
Mahajanga | 149,863 | Ampasimanolotra | 23,516 | |||
Mahanoro | 36,917 | Vohibinany | 23,516 | |||
Majunga | 149,863 | Antsirambazaha | 23,050 | |||
Manakara | 35,905 | Hell-Ville | 23,050 | |||
Mananara Avaratra | 37,984 | Maroantsetra | 22,503 | |||
Manandriana | 20,564 | Beloha | 22,290 | |||
Mananjary | 28,498 | Belo Tsiribihina | 21,929 | |||
Manjakandriana | 30,153 | Vondrozo | 21,728 | |||
Maroantsetra | 22,503 | Sakaraha | 21,197 | |||
Marolambo | 24,787 | Ambato Boeny | 21,054 | |||
Marovoay | 28,674 | Manandriana | 20,564 | |||
Miandrivazo | 20,102 | Andapa | 20,460 | |||
Moramanga | 26,726 | Fenoarivo Atsinanana | 20,439 | |||
Morondava | 33,372 | Miandrivazo | 20,102 | |||
Nosy Varika | 38,204 | Antsohihy | 19,878 | |||
Sakaraha | 21,197 | Arivonimamo | 19,874 | |||
Sambava | 31,069 | Ihosy | 18,205 | |||
Soanierana Ivongo | 37,168 | Ifanadiana | 17,948 | |||
Soavinandriana | 37,816 | Anjozorobe | 17,802 | |||
Tamatave | 200,568 | Beroroha | 17,741 | |||
Tananarive | 1,613,375 | Andilamena | 17,729 | |||
Taolagnaro | 42,944 | Fenoarivo | 17,567 | |||
Toamasina | 200,568 | Ikalamavony | 15,593 | |||
Tola'aro | 42,944 | Tsaratanana | 15,445 | |||
Toliara | 113,014 | Bealanana | 15,371 | |||
Tsaratanana | 15,445 | Ambilobe | 14,425 | |||
Tsihombe | 29,027 | Ankazobe | 14,356 | |||
Tsiroanomandidy | 25,391 | |||||
Tul�ar | 113,014 | |||||
Vangaindrano | 24,956 | |||||
Vavatenina | 34,904 | |||||
Vohibinany | 23,516 | |||||
Vondrozo | 21,728 |
The following links will give you the geographic coordinates, elevation, and administrative district of specific places in Madagascar. About 25,000 are listed here. I encourage you to submit content (pictures, descriptions, text) for various villages.
Abatoafa-Ambalajia
Ambalaka-Ambalola
Ambalombora-Ambatohara
Ambatoharamanga-Ambatovita
Ambatovoamba-Amboafoana
Amboafotsa-Ambodimabila
Ambodimadia-Ambodivoaniba
Ambodivoapaka-Ambohimiadona
Ambohimiakatra-Amboloandokela
Amboloandra-Ampaliba
Ampalimasina-Amparomaa
Amparopotsa-Ampohara
Ampohiba-Anambatra
Anambiava-Andiha
Andihona-Andranamena
Andrananja-Andranoraikitra
Andranorana-Androna
Androndra-Anjiamanora
Anjiamaraka-Ankazolava
Ankazoloaka-Ankilinoa
Ankiliolia-Anosiata
Anosiba-Antsevakela
Antananbaa-Antavala
Antavatapaka-Antevamena
Antsahoana-Antseta
Antsetaka-Azambalava
Babaa-Behefa
Behefaka-Belipasa
Belita-Berata
Beratra-Betavila
Betavilona-Bokarafa
Bokarana-Ferena
Ferma-Ifontsa
Ifotaka-Izara
Jaborana-Lvata
Mabariva-Mahatsinjobaka
Mahatsinjokela-Manamida
Manamidoa-Mania
Maniamena-Maroga
Marogaoma-Marovona
Marovora-Mitriaka
Mitrieka-Mozambika
Nahampoana-Rovanakoha
Saanierana-Sakavokona
Sakavola-Soanira
Soanirana-Tanambaoba
Tanambaobemoka-Tsararafa
Tsararana-Tsirava
Tsirekada-Vohitova
Vohitoza-Zontana